Curtain Wall Anodized Color Coated Aluminium Alloy Plates
Product Details:
Place of Origin: | Hebei,China |
Brand Name: | Guomei Aluminium |
Certification: | ISO9001, ISO14001,ISO45001 |
Model Number: | GM-GY-008 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS UP for initial order quantity negotiable OK |
---|---|
Price: | negotiable |
Packaging Details: | Protective Film+Shrinkage Bags, Whole Craft Paper |
Delivery Time: | 1-7 days, according to the weight you need |
Payment Terms: | 30%deposit+70% against BL copy, D/P, L/C |
Supply Ability: | 3000TONS PER MONTH |
Detail Information |
|||
Shape: | Plate | Material: | 6063-T5 T6 , 6061-T5 T6 |
---|---|---|---|
Surface Treatment: | Anodized, Mill Finish, Powder Coated | Application: | Building, Industry,Machinery, |
Wall Thickness: | 0.70mm Up | Length: | Normally 6metres, Customized Length Available |
High Light: | Anodized Aluminium Alloy Plates,Curtain Wall Aluminium Alloy Plates,color coated Aluminium Alloy Plates |
Product Description
Curtain Wall Anodized Color Coated Aluminium Alloy Plates
Auminium Alloy Plate Series
Product Sizes
Langfang Guomei Aluminum Co., Ltd. | |||||||
Aluminum plate series | |||||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | T(mm) | R(mm) |
GM-6.9X4.9LB-R | 6.9X4.9 | 0.082 | 19.4 | 28.7 | 6.9 | 4.9 | 2.5 |
GM-7.5X2.0LB | 7.5X2.0LB | 0.043 | 19 | 15 | 7.5 | 2 | |
GM-JL-66 | 10*2 | 0.057 | 24 | 20 | 10 | 2 | |
GM-THJJ-06 | 10x6 | 0.171 | 32 | 60 | 10 | 6 | |
GM-TXW-20 | 11.4x4.4 | 0.143 | 31.6 | 50.16 | 11.4 | 4.4 | |
GM-THJJ-10 | 12X3LB | 0.103 | 30 | 36 | 12 | 3 | |
GM-J-40 | 15X2 | 0.085 | 33.5 | 29.9 | 15 | 2 | |
GM-NEWZ-16X3.0LB | 16X3.0 | 0.136 | 37.2 | 47.8 | 16 | 3 | |
GM-JL-10 | 18*1.8 | 0.092 | 39.6 | 32.4 | 18 | 1.8 | |
GM-VT-1902 | 19*2 | 0.108 | 42 | 38 | 19 | 2 | |
GM-19x3 | 19*3 | 0.162 | 44 | 57 | 19 | 3 | |
GM-MJ-002 | 19*5 | 0.268 | 46.28 | 94.14 | 19 | 5 | 1 |
GM-NEWZ-20X1.5LB | 20X1.5 | 0.086 | 42.5 | 30 | 20 | 1.5 | |
GM-DLX-13 | 20*2 | 0.114 | 44 | 40 | 20 | 2 | |
GM-JD-32 | 20*2.5 | 0.143 | 45 | 50 | 20 | 2.5 | |
GM-20x2.8 | 20*2.8 | 0.160 | 45.6 | 56 | 20 | 2.8 | |
GM-DLX-12 | 20*5 | 0.285 | 50 | 100 | 20 | 5 | |
GM-GY-60 | 23*4 | 0.262 | 54 | 92 | 23 | 4 | |
GM-JL-44 | 23*10 | 0.656 | 66 | 230 | 23 | 10 | |
GM-VT-2502 | 25*2 | 0.143 | 54 | 50 | 25 | 2 | |
GM-FL-16 | 25x2.5 | 0.178 | 55 | 62.5 | 25 | 2.5 | |
GM-NEWZ-25X3LB | 25X3 | 0.214 | 55.5 | 74.92 | 25 | 3 | |
Langfang Guomei Aluminum Co., Ltd. | |||||||
Aluminum plate series | |||||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | T(mm) | R(mm) |
GM-JL-31 | 25*5 | 0.356 | 60 | 125 | 25 | 5 | |
GM-NEWZ-28X1.5LB | 28X1.5 | 0.119 | 58.5 | 41.9 | 28 | 1.5 | |
GM-LX-3x28 | 28*3 | 0.239 | 62 | 84 | 28 | 3 | |
GM-B29.5X3.9 | 29.5*3.9 | 0.328 | 66.8 | 115.05 | 29.5 | 3.9 | |
GM-JL-21 | 30*2.5 | 0.214 | 65 | 75 | 30 | 2.5 | |
GM-B30X3.0 | 30*3.0 | 0.257 | 66 | 90 | 30 | 3 | |
GM-30X4.8LB | 30*4.8 | 0.410 | 69.6 | 144 | 30 | 4.8 | |
6108(shape) | 30x5 | 0.428 | 70 | 150 | 30 | 5 | |
GM-GY-46 | 34.5*3.8 | 0.374 | 76.6 | 131.1 | 34.5 | 3.8 | 1 |
35x5LB | 35x5 | 0.499 | 80 | 175 | 35 | 5 | |
GM-NEWZ-35X20FB | 35X20 | 2.000 | 110 | 700 | 35 | 20 | |
GM-GY-32 | 37.6*5.5 | 0.571 | 82 | 200.3 | 37.6 | 5.5 | 2.7 |
GM-B38.1X3.0 | 38.1*3 | 0.326 | 82.2 | 114.3 | 38.1 | 3 | 1.5 |
GM-B38.1X6.3 | 38.1*6.3 | 0.684 | 88.8 | 240.03 | 38.1 | 6.3 | 3.1 |
GM-40X2.9LB | 40X2.9LB | 0.331 | 85.8 | 116 | 40 | 2.9 | |
GM-LX-4532 | 40*5 | 0.555 | 85.7 | 194.6 | 40 | 5 | 2.5 |
GM-NEWZ-40X6LB | 40X6LB | 0.684 | 92 | 240 | 40 | 6 | |
GM-RS-04 | 40*8.2 | 0.935 | 96.4 | 328 | 40 | 8.2 | |
GM-SLD-14 | 45.2x3.2 | 0.412 | 96.8 | 144.64 | 45.2 | 3.2 | |
GM-NEWZ-39 | 47.5X1.3 | 0.176 | 97.6 | 61.75 | 47.5 | 1.3 | |
GM-NEWZ-47.6X1.5LB | 47.6X1.5 | 0.203 | 97.7 | 71.32 | 47.6 | 1.5 | |
GM-LX-3X50 | 50*3 | 0.428 | 106 | 150 | 50 | 3 | 1.5 |
Langfang Guomei Aluminum Co., Ltd. | |||||||
Aluminum plate series | |||||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | T(mm) | R(mm) |
GM-DR-LB50X3 | 50*3 | 0.428 | 106 | 150 | 50 | 3 | |
GM-NEWZ-50X3.5LB | 50X3.5 | 0.500 | 107 | 175 | 50 | 3.5 | |
GM-JL-11 | 50*5 | 0.713 | 110 | 250 | 50 | 5 | |
GM-NEWZ-50X6LB | 50X6LB | 0.855 | 112 | 300 | 50 | 6 | |
GM-LX-5X50(4534) | 49*5 | 0.698 | 108 | 245 | 49 | 5 | 2.5 |
GM-LX-6X50 | 50*6 | 0.855 | 112 | 300 | 50 | 6 | 3 |
GM-50X10LB | 50X10LB | 1.425 | 120 | 500 | 50 | 10 | |
GM-KXZ-31 | 55*1.7 | 0.266 | 113.4 | 93.5 | 55 | 1.7 | |
GM-LZ-38 | 57.6*2.8 | 0.460 | 120.8 | 161.28 | 57.6 | 2.8 | |
GM-JZMB-58X4LB | 58*4 | 0.661 | 124 | 232 | 58 | 4 | |
GM-60X0.9LB | 60X0.9 | 0.154 | 121.8 | 54 | 60 | 0.9 | |
GM-GY-33改 | 60X3.0 | 0.512 | 125.2 | 179.8 | 60 | 3 | |
GM-QHMQ-05 | 60*5 | 0.855 | 130 | 300 | 60 | 5 | |
GM-60X10LB | 60X10 | 1.710 | 140 | 600 | 60 | 10 | |
GM-LX-5X65 | 65*5 | 0.911 | 135.7 | 319.6 | 65 | 5 | 2.5 |
GM-70X10LB | 70X10 | 1.995 | 160 | 700 | 70 | 10 | |
GM-NEWZ-75X2.0LB | 75X2.0 | 0.428 | 154 | 150 | 75 | 2 | |
GM-JZMB-75X4LB | 75*4 | 0.855 | 158 | 300 | 75 | 4 | |
GM-NEWZ-75X6LB | 75X6LB | 1.283 | 162 | 450 | 75 | 6 | |
GM-XT-01 | 77X6 | 1.317 | 165.5 | 462 | 77 | 6 | |
HY-660 | 80*10 | 2.280 | 180 | 800 | 80 | 10 | |
GM-80X12LB | 80*12 | 2.736 | 184 | 960 | 80 | 12 | |
Langfang Guomei Aluminum Co., Ltd. | |||||||
Aluminum plate series | |||||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | T(mm) | R(mm) |
GM-JZMB-84X4LB | 84*4 | 0.958 | 176 | 336 | 84 | 4 | |
GM-JZMB-84X5LB | 84X5 | 1.197 | 177.48 | 419.92 | 84 | 5 | |
GM-JZMB-84X6LB | 84*6 | 1.436 | 180 | 504 | 84 | 6 | |
GM-XT-03 | 88X5 | 1.254 | 185.5 | 440 | 88 | 5 | |
GM-NEWZ-90X3LB | 90X3 | 0.769 | 185.5 | 269.92 | 90 | 3 | |
GM-LX-5X90 | 90*5 | 1.267 | 185.7 | 444.6 | 90 | 5 | 2.5 |
GM-LX-6X90 | 90*6 | 1.517 | 186.9 | 532.3 | 90 | 6 | 3 |
GM-NEWZ-95X3.5LB | 95X3.5 | 0.950 | 197 | 332.4 | 95 | 3.5 | |
GM-100x1.5 | 100x1.5 | 0.430 | 203 | 150 | 100 | 1.5 | |
GM-JZMB-72 | 100*3 | 0.855 | 206 | 300 | 100 | 3 | |
GM-NEWZ-100X6.0LB | 100X6.0 | 1.709 | 211.2 | 599.8 | 100 | 6 | |
GM-NEWZ-100X8LB | 100X8 | 2.280 | 216 | 800 | 100 | 8 | |
GM-GY-135 | 100*10 | 2.850 | 220 | 1000 | 100 | 10 | |
GM-110x2.0LB | 110x2.0LB | 0.627 | 224 | 220 | 110 | 2 | |
GM-GY-157 | 110*8 | 2.508 | 236 | 880 | 110 | 8 | |
GM-XT-02 | 113X5.4 | 1.739 | 236.3 | 610.1 | 113 | 5.4 | |
GM-GY-121 | 117*3.7 | 1.234 | 241.4 | 432.9 | 117 | 3.7 | |
GM-LX-5X119 | 119*5 | 1.682 | 243.7 | 590 | 119 | 5 | 2.5 |
GM-LX-6X120 | 120*6 | 2.030 | 246.9 | 712.3 | 120 | 6 | 3 |
GM-NEWZ-120X8LB | 120X8 | 2.736 | 256 | 960 | 120 | 8 | |
GM-GY-134 | 120*12 | 4.104 | 264 | 1440 | 120 | 12 | |
GM-123X4.8LB | 123X4.8 | 1.683 | 255.6 | 590.4 | 123 | 4.8 | |
Langfang Guomei Aluminum Co., Ltd. | |||||||
Aluminum plate series | |||||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | T(mm) | R(mm) |
GM-GY-122 | 123*5.5 | 1.928 | 257 | 676.5 | 123 | 5.5 | |
GM-GY-123 | 123*3.5 | 1.227 | 253 | 430.5 | 123 | 3.5 | |
GM-JZMB-133.5X6LB | 133.5X6 | 2.283 | 279 | 801 | 133.5 | 6 | |
GM-JZMB-136X4LB | 136*4 | 1.550 | 280 | 544 | 136 | 4 | |
GM-138X5.8LB | 138X5.8 | 2.281 | 287.6 | 800.4 | 138 | 5.8 | |
GM-LX-5.9X140 | 140*5.9 | 2.333 | 286.7 | 818.5 | 140 | 5.9 | 2.9 |
GM-NEWZ-140X10LB | 140X10 | 3.990 | 300 | 1400 | 140 | 10 | |
GM-GY-158 | 142*3.6 | 1.457 | 291.2 | 511.2 | 142 | 3.6 | |
GM-JZMB-48 | 145*6 | 2.480 | 302 | 870 | 145 | 6 | |
GM-JZMB-71 | 150*3 | 1.283 | 306 | 450 | 150 | 3 | |
GM-YH-01 | 150*13.5 | 5.771 | 327 | 2025 | 150 | 13.5 | |
GM-GY-104 | 151*3.2 | 1.377 | 308.4 | 483.2 | 151 | 3.2 | |
GM-GY-116 | 151*4.8 | 2.066 | 311.6 | 724.8 | 151 | 4.8 | |
GM-GY-118 | 151*5.8 | 2.496 | 313.6 | 875.8 | 151 | 5.8 | |
GM-GY-120 | 151*3.7 | 1.592 | 309.4 | 558.7 | 151 | 3.7 | |
GM-LX-4649 | 160*5.9 | 2.670 | 427 | 937 | 160 | 5.9 | 2.9 |
GM-160X10LB | 160X10 | 4.560 | 340 | 1600 | 160 | 10 | |
GM-160X20LB | 160X20 | 9.120 | 360 | 3200 | 160 | 20 | |
GM-GY-136 | 200*5 | 2.850 | 410 | 1000 | 200 | 5 | |
GM-B200X11 | 200*11 | 6.270 | 422 | 2200 | 200 | 11 | |
GM-LX-5.9X209 | 209*5.9 | 3.493 | 424.7 | 1225.6 | 209 | 5.9 | 2.9 |
GM-B220X5 | 220*5 | 3.135 | 450 | 1100 | 220 | 5 | |
GM-JL-70 | 222*1.8 | 1.139 | 447.6 | 399.6 | 222 | 1.8 | |
GM-B270X6 | 270*6 | 4.617 | 552 | 1620 | 270 | 6 | |
GM-B270X9 | 270*9 | 6.926 | 558 | 2430 | 270 | 9 | |
GM-B270X14 | 270*14 | 10.773 | 568 | 3780 | 270 | 14 | |
GM-DR-300X4.0LB | 300X4.0 | 3.420 | 608 | 1200 | 300 | 4 |
Want to Know more details about this product