Polished Bright Seamless Aircraft Part Aluminium Round Tube
Product Details:
Place of Origin: | Hebei,China |
Brand Name: | Guomei Aluminium |
Certification: | ISO9001, ISO14001,ISO45001 |
Model Number: | GM-GY001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS UP for initial order quantity negotiable OK |
---|---|
Price: | negotiable |
Packaging Details: | Protective Film+Shrinkage Bags, Whole Craft Paper |
Delivery Time: | 1-7 days, according to the weight you need |
Payment Terms: | 30%deposit+70% against BL copy, D/P,, L/C |
Supply Ability: | 3000TONS PER MONTH |
Detail Information |
|||
Shape: | Round | Material: | 6063-T5 T6 , 6061-T5 T6 |
---|---|---|---|
Surface Treatment: | Anodized, Mill Finish, Powder Coated | Application: | Building, Industry,Machinery, |
Wall Thickness: | 0.70mm Up | Length: | Normally 6metres, Customized Length Available |
High Light: | seamless Aircraft Aluminium Tubing,seamless Aircraft Aluminium Tubing,Polished Aircraft Aluminium Tubing |
Product Description
Polished Bright Seamless Aircraft Part Aluminium Round Tube
Aluminum Alloy Extruded Tube Used For Aircraft Part With Mill Finisn, Anodized
No. | Product Code | Sizes (mm) | Weight/M (kg/m) | (mm) | Area (mm²) | Diametre ( mm) | Thickness (mm) |
1 | GM-YXB-01 | D8.9X1.8 | 0.114 | 27.946 | 40.129 | 8.9 | 1.8 |
2 | GM-YXB-02 | D8.9X1.55 | 0.102 | 27.946 | 35.772 | 8.9 | 1.55 |
3 | GM-D9X2.0 | D9X2.0 | 0.125 | 28.26 | 43.960 | 9 | 2 |
4 | GM-NEWZ-D9.5X1.4 | D9.5X1.4 | 0.103 | 29.9242 | 36.161 | 9.53 | 1.42 |
5 | GM-D10X1.0 | D10X1.0 | 0.081 | 31.4 | 28.260 | 10 | 1 |
6 | GM-SX-033 | D10X1.2 | 0.095 | 31.4 | 33.158 | 10 | 1.2 |
7 | GM-GY-82 | D10.6X1.6 | 0.129 | 33.284 | 45.216 | 10.6 | 1.6 |
8 | GM-11.5x0.8 | D11.5X0.8 | 0.077 | 36.11 | 26.878 | 11.5 | 0.8 |
9 | GM-HB-06 | D11.8X0.55 | 0.055 | 37.052 | 19.429 | 11.8 | 0.55 |
10 | GM-D12X0.8 | D12X0.8 | 0.080 | 37.68 | 28.134 | 12 | 0.8 |
11 | GM-D12X0.9 | D12X0.9 | 0.089 | 37.68 | 31.369 | 12 | 0.9 |
12 | GM-D12X1.0 | D12X1.0 | 0.098 | 37.68 | 34.540 | 12 | 1 |
13 | GM-D12X1.2 | D12X1.2 | 0.116 | 37.68 | 40.694 | 12 | 1.2 |
14 | GM-D12.4X0.8 | D12.4X0.8 | 0.083 | 38.936 | 29.139 | 12.4 | 0.8 |
15 | GM-NEWZ-D12.7X1.4 | D12.7X1.4 | 0.142 | 39.878 | 49.675 | 12.7 | 1.4 |
16 | GM-HB-D13X1.4 | D13X1.4 | 0.145 | 40.82 | 50.994 | 13 | 1.4 |
17 | GM-D13.7X2 | D13.7X2 | 0.209 | 43.018 | 73.476 | 13.7 | 2 |
18 | GM-D14X0.65 | D14X0.65 | 0.078 | 43.96 | 27.247 | 14 | 0.65 |
19 | GM-D14X0.7 | D14X0.7 | 0.083 | 43.96 | 29.233 | 14 | 0.7 |
20 | GM-D14X0.8 | D14X0.8 | 0.095 | 43.96 | 33.158 | 14 | 0.8 |
21 | GM-D14X0.9 | D14X0.9 | 0.106 | 43.96 | 37.021 | 14 | 0.9 |
22 | GM-D14X1.2 | D14X1.2 | 0.137 | 43.96 | 48.230 | 14 | 1.2 |
23 | GM-D14X1.5 | D14X1.5 | 0.168 | 43.96 | 58.875 | 14 | 1.5 |
24 | GM-D15X0.65 | D15X0.65 | 0.083 | 47.1 | 29.288 | 15 | 0.65 |
25 | GM-D15X0.8 | D15X0.8 | 0.102 | 47.1 | 35.670 | 15 | 0.8 |
26 | GM-D15X1.2 | D15X1.2 | 0.148 | 47.1 | 51.998 | 15 | 1.2 |
27 | GM-D15X1.4 | D15X1.4 | 0.170 | 47.1 | 59.786 | 15 | 1.4 |
28 | GM-D16X0.6 | D16X0.6 | 0.083 | 50.24 | 29.014 | 16 | 0.6 |
29 | GM-D16X0.8 | D16X0.8 | 0.109 | 50.24 | 38.182 | 16 | 0.8 |
30 | GM-DLX16 | D16X1.0 | 0.134 | 50.24 | 47.100 | 16 | 1 |
31 | GM-D16X1.1 | D16X1.1 | 0.147 | 50.24 | 51.465 | 16 | 1.1 |
32 | GM-RS-03 | D16X1.2 | 0.159 | 50.24 | 55.766 | 16 | 1.2 |
33 | GM-NEWZ-D16X1.3 | D16X1.3 | 0.171 | 50.24 | 60.005 | 16 | 1.3 |
34 | GM-D16.5X1.2 | D16.5X1.2 | 0.164 | 51.81 | 57.650 | 16.5 | 1.2 |
35 | GM-GY-49 | D17X5.9 | 0.586 | 53.38 | 205.639 | 17 | 5.9 |
36 | GM-D17.5X2.0 | D17.5X2.0 | 0.277 | 54.95 | 97.340 | 17.5 | 2 |
37 | GM-D18X1.2 | D18X1.2 | 0.180 | 56.52 | 63.302 | 18 | 1.2 |
38 | GM-D18X1.5 | D18X1.5 | 0.221 | 56.52 | 77.715 | 18 | 1.5 |
39 | GM-D19X0.7 | D19X0.7 | 0.115 | 59.66 | 40.223 | 19 | 0.7 |
40 | GM-VT-D19X0.9 | D19X0.9 | 0.146 | 59.66 | 51.151 | 19 | 0.9 |
41 | GM-DLX-17 | D19X1.0 | 0.161 | 59.66 | 56.520 | 19 | 1 |
42 | GM-HB-01A | D19X1.1 | 0.176 | 59.66 | 61.827 | 19 | 1.1 |
43 | GM-NEWZ-D19X1.2 | D19X1.2 | 0.191 | 59.66 | 67.070 | 19 | 1.2 |
44 | HBHF-405 | D19X1.4 | 0.221 | 59.66 | 77.370 | 19 | 1.4 |
45 | GM-D19X1.5 | D19X1.5 | 0.235 | 59.66 | 82.425 | 19 | 1.5 |
46 | GM-NEWZ-D19X1.6 | D19X1.6 | 0.249 | 59.66 | 87.418 | 19 | 1.6 |
47 | GM-D19X1.85 | D19X1.85 | 0.284 | 59.66 | 99.624 | 19 | 1.85 |
48 | GM-NEWZ-D19X2.0 | D19X2.0 | 0.304 | 59.66 | 106.760 | 19 | 2 |
49 | GM-RS-01 | D19.2X1.5 | 0.238 | 60.288 | 83.367 | 19.2 | 1.5 |
50 | GM-D19.3X1.4 | D19.3X1.4 | 0.224 | 60.602 | 78.688 | 19.3 | 1.4 |
51 | GM-D20X0.7 | D20X0.7 | 0.121 | 62.8 | 42.421 | 20 | 0.7 |
52 | GM-D20x1.0 | D20X1.0 | 0.170 | 62.8 | 59.660 | 20 | 1 |
53 | GM-NEWZ-D20X1.2 | D20X1.2 | 0.202 | 62.8 | 70.838 | 20 | 1.2 |
54 | GM-D20x1.3 | D20X1.3 | 0.218 | 62.8 | 76.333 | 20 | 1.3 |
55 | GM-D20X1.5 | D20X1.5 | 0.248 | 62.8 | 87.135 | 20 | 1.5 |
56 | GM-D20X6.85 | D20X6.85 | 0.806 | 62.8 | 282.843 | 20 | 6.85 |
57 | GM-678 | D20.2X5.8 | 0.747 | 63.428 | 262.253 | 20.2 | 5.8 |
58 | GM-D21X0.8 | D21X0.8 | 0.145 | 65.94 | 50.742 | 21 | 0.8 |
59 | GM-XS-04 | D21X2.3 | 0.385 | 65.94 | 135.051 | 21 | 2.3 |
60 | GM-YJ-01 | D21.9X3 | 0.507 | 68.766 | 178.038 | 21.9 | 3 |
61 | GM-681 | D21.8X0.8 | 0.150 | 68.452 | 52.752 | 21.8 | 0.8 |
62 | GM-D22X0.7 | D22X0.7 | 0.133 | 69.08 | 46.817 | 22 | 0.7 |
63 | GM-D22X0.9 | D22X0.9 | 0.170 | 69.08 | 59.629 | 22 | 0.9 |
64 | GM-D22X1.0 | D22X1.0 | 0.188 | 69.08 | 65.940 | 22 | 1 |
65 | GM-D22X1.2 | D22X1.2 | 0.223 | 69.08 | 78.374 | 22 | 1.2 |
66 | GM-HB-D22X1.4 | D22X1.4 | 0.258 | 69.08 | 90.558 | 22 | 1.4 |
67 | GM-674 | D22X1.8 | 0.325 | 69.08 | 114.170 | 22 | 1.8 |
68 | GM-D22X2.0 | D22X2.0 | 0.358 | 69.08 | 125.600 | 22 | 2 |
69 | GM-D22X2.15 | D22X2.15 | 0.382 | 69.08 | 134.007 | 22 | 2.15 |
70 | GM-KXZ-67 | D22X2.6 | 0.451 | 69.08 | 158.382 | 22 | 2.6 |
71 | GM-D22.2X1.1 | D22.2X1.1 | 0.208 | 69.708 | 72.879 | 22.2 | 1.1 |
72 | GM-RS-02 | D22.8X1.3 | 0.250 | 71.592 | 87.763 | 22.8 | 1.3 |
73 | GM-JM-02 | D23.9X1.0 | 0.205 | 75.046 | 71.906 | 23.9 | 1 |
74 | GM-680 | D24.1X0.8 | 0.167 | 75.674 | 58.530 | 24.1 | 0.8 |
75 | GM-D24.8X1.9 | D24.8X1.9 | 0.389 | 77.872 | 136.621 | 24.8 | 1.9 |
76 | GM-HB-04 | D24.9X1.1 | 0.234 | 78.186 | 82.205 | 24.9 | 1.1 |
77 | GM-HB-03 | D24.9X1.2 | 0.255 | 78.186 | 89.302 | 24.9 | 1.2 |
78 | GM-D25x0.8 | D25X0.8 | 0.173 | 78.5 | 60.790 | 25 | 0.8 |
79 | GM-HB-09 | D25X0.9 | 0.194 | 78.5 | 68.107 | 25 | 0.9 |
80 | GM-D25X1.0 | D25X1.0 | 0.215 | 78.5 | 75.360 | 25 | 1 |
81 | GM-D25X1.1 | D25X1.1 | 0.235 | 78.5 | 82.551 | 25 | 1.1 |
82 | GM-D25X1.2 | D25X1.2 | 0.256 | 78.5 | 89.678 | 25 | 1.2 |
83 | GM-HB-D25X1.4 | D25X1.4 | 0.296 | 78.5 | 103.746 | 25 | 1.4 |
84 | GM-D25X1.5 | D25X1.5 | 0.315 | 78.5 | 110.685 | 25 | 1.5 |
85 | GM-D25X1.75 | D25X1.8 | 0.374 | 78.5 | 131.126 | 25 | 1.8 |
86 | GM-D25X1.9 | D25X1.9 | 0.393 | 78.5 | 137.815 | 25 | 1.9 |
87 | GM-D25X2.5 | D25X2.5 | 0.503 | 78.5 | 176.625 | 25 | 2.5 |
88 | GM-YJ-02 | D25X3 | 0.591 | 78.5 | 207.240 | 25 | 3 |
89 | GM-D25X5.0 | D25X5.0 | 0.895 | 78.5 | 314.000 | 25 | 5 |
90 | GM-D25X6.0 | D25X6.0 | 1.020 | 78.5 | 357.960 | 25 | 6 |
91 | GM-D25X7.3 | D25X7.3 | 1.156 | 78.5 | 405.719 | 25 | 7.3 |
92 | GM-D25X8.25 | D25X8.25 | 1.237 | 78.5 | 433.909 | 25 | 8.25 |
93 | GM-LZF-44 | D25X9.1 | 1.295 | 78.5 | 454.327 | 25 | 9.1 |
94 | GM-D25.4X1.0 | D25.4X1.0 | 0.218 | 79.756 | 76.616 | 25.4 | 1 |
95 | GM-NEWZ-D25.4X1.2 | D25.4X1.2 | 0.260 | 79.756 | 91.186 | 25.4 | 1.2 |
96 | GM-LZF-D25.4X2.8 | D25.4X2.8 | 0.566 | 79.756 | 198.699 | 25.4 | 2.8 |
97 | GM-RS-08 | D25.6X1.4 | 0.303 | 80.384 | 106.383 | 25.6 | 1.4 |
98 | GM-D25.9X1.3 | D25.9X1.3 | 0.286 | 81.326 | 100.417 | 25.9 | 1.3 |
99 | GM-GY-05 | D26X3 | 0.617 | 81.64 | 216.660 | 26 | 3 |
100 | GM-6113 | D26X8.7 | 1.347 | 81.64 | 472.601 | 26 | 8.7 |
101 | GM-RS-07 | D26.2X1.7 | 0.373 | 82.268 | 130.781 | 26.2 | 1.7 |
102 | GM-GW-05 | D26.3X2 | 0.435 | 82.582 | 152.604 | 26.3 | 2 |
103 | GM-SX-29 | D27X1.2 | 0.277 | 84.78 | 97.214 | 27 | 1.2 |
104 | GM-D27X4 | D27X4.0 | 0.823 | 84.78 | 288.880 | 27 | 4 |
105 | GM-D27.2X4.5 | D27.2X4.5 | 0.914 | 85.408 | 320.751 | 27.2 | 4.5 |
106 | GM-D27.9X0.55 | D27.9X0.55 | 0.135 | 87.606 | 47.233 | 27.9 | 0.55 |
107 | GM-D28X0.8 | D28X0.8 | 0.195 | 87.92 | 68.326 | 28 | 0.8 |
108 | GM-D28X1.0 | D28X1.0 | 0.242 | 87.92 | 84.780 | 28 | 1 |
109 | GM-JM-10 | D28X1.1 | 0.265 | 87.92 | 92.913 | 28 | 1.1 |
110 | GM-JL-24 | D28X1.5 | 0.356 | 87.92 | 124.815 | 28 | 1.5 |
111 | GM-JL-54 | D28X1.8 | 0.422 | 87.92 | 148.082 | 28 | 1.8 |
112 | GM-D28X3.2 | D28X3.2 | 0.710 | 87.92 | 249.190 | 28 | 3.2 |
113 | GM-D28X4 | D28X4 | 0.859 | 87.92 | 301.440 | 28 | 4 |
114 | GM-JM-01 | D28.3X1.0 | 0.244 | 88.862 | 85.722 | 28.3 | 1 |
115 | GM-KXZ-62 | D28.5X2.2 | 0.518 | 89.49 | 181.680 | 28.5 | 2.2 |
116 | GM-D28.6X0.8 | D28.6X0.8 | 0.199 | 89.8 | 69.900 | 28.6 | 0.8 |
117 | GM-LZY-20 | D28.7X2.5 | 0.586 | 90.118 | 205.670 | 28.7 | 2.5 |
118 | GM-QG-20 | D29X1.1 | 0.275 | 91.06 | 96.367 | 29 | 1.1 |
119 | GM-RS-09 | D29.4X1.7 | 0.421 | 92.316 | 147.863 | 29.4 | 1.7 |
120 | GM-651 | D29.8X1.9 | 0.474 | 93.572 | 166.451 | 29.8 | 1.9 |
121 | GM-D30X1.0 | D30X1.0 | 0.260 | 94.2 | 91.060 | 30 | 1 |
122 | GM-DYR-12 | D30X1.5 | 0.383 | 94.2 | 134.235 | 30 | 1.5 |
123 | GM-YXB-04 | D30X3.0 | 0.725 | 94.2 | 254.340 | 30 | 3 |
124 | GM-31x24.5 | D31X3.25 | 0.807 | 97.34 | 283.189 | 31 | 3.25 |
125 | GM-D31.5x2 | D31.5X2 | 0.528 | 98.91 | 185.260 | 31.5 | 2 |
126 | GM-D31.5x3 | D31.5X3 | 0.765 | 98.91 | 268.470 | 31.5 | 3 |
127 | GM-673 | D31.6X1.8 | 0.480 | 99.224 | 168.430 | 31.6 | 1.8 |
128 | GM-QG-21 | D31.8X1.1 | 0.302 | 99.852 | 106.038 | 31.8 | 1.1 |
129 | GM-D31.8X2.9 | D31.8X2.9 | 0.750 | 99.852 | 263.163 | 31.8 | 2.9 |
130 | GM-YXB-03 | D31.8X3.15 | 0.808 | 99.852 | 283.377 | 31.8 | 3.15 |
131 | GM-D32X0.8 | D32X0.8 | 0.223 | 100.48 | 78.374 | 32 | 0.8 |
132 | GM-D32X1.2 | D32X1.2 | 0.331 | 100.48 | 116.054 | 32 | 1.2 |
133 | GM-D32X1.4 | D32X1.4 | 0.383 | 100.48 | 134.518 | 32 | 1.4 |
134 | GM-D32X1.5 | D32X1.5 | 0.409 | 100.48 | 143.655 | 32 | 1.5 |
135 | GM-HB-16 | D32X1.6 | 0.435 | 100.48 | 152.730 | 32 | 1.6 |
136 | GM-D32X2.0 | D32X2.0 | 0.537 | 100.48 | 188.400 | 32 | 2 |
137 | GM-D32X2.5 | D32X2.5 | 0.660 | 100.48 | 231.575 | 32 | 2.5 |
138 | GM-621改 | D32X3 | 0.779 | 100.48 | 273.180 | 32 | 3 |
139 | GM-D32X3.2 | D32X3.2 | 0.825 | 100.48 | 289.382 | 32 | 3.2 |
140 | GM-624 | D32X5 | 1.208 | 100.48 | 423.900 | 32 | 5 |
141 | GM-D32X7.0 | D32X7.0 | 1.566 | 100.48 | 549.500 | 32 | 7 |
142 | GM-DYR-11 | D32.6X1.2 | 0.337 | 102.364 | 118.315 | 32.6 | 1.2 |
143 | GM-BJKT-19 | D33.8X4.8 | 1.246 | 106.132 | 437.088 | 33.8 | 4.8 |
144 | GM-D34X1.0 | D34X1.0 | 0.295 | 106.76 | 103.620 | 34 | 1 |
145 | GM-DYR-13 | D34X1.8 | 0.519 | 106.76 | 181.994 | 34 | 1.8 |
146 | GG-GM-QG-04改34x2 | D34X2 | 0.573 | 106.76 | 200.960 | 34 | 2 |
147 | GM-D34x3 | D34X3 | 0.832 | 106.76 | 292.020 | 34 | 3 |
148 | GM-JZMB-D34X4 | D34X4 | 1.074 | 106.76 | 376.800 | 34 | 4 |
149 | GM-D35X0.6 | D35X0.6 | 0.185 | 109.9 | 64.810 | 35 | 0.6 |
150 | GM-D35X0.75 | D35X0.75 | 0.230 | 109.9 | 80.659 | 35 | 0.75 |
151 | GM-D35X1.1 | D35X1.1 | 0.334 | 109.9 | 117.091 | 35 | 1.1 |
152 | GM-KR-67 | D35X1.5 | 0.450 | 109.9 | 157.785 | 35 | 1.5 |
153 | GM-D35X1.8 | D35X1.8 | 0.535 | 109.9 | 187.646 | 35 | 1.8 |
154 | GM-JL-23 | D35X2.0 | 0.591 | 109.9 | 207.240 | 35 | 2 |
155 | GM-D35x5 | D35X5 | 1.342 | 109.9 | 471.000 | 35 | 5 |
156 | GM-KXZ-66 | D35X6.5 | 1.658 | 109.9 | 581.685 | 35 | 6.5 |
157 | GM-6112 | D35X12.3 | 2.499 | 109.9 | 876.719 | 35 | 12.3 |
158 | GM-D35.2X0.8 | D35.2X0.8 | 0.246 | 110.528 | 86.413 | 35.2 | 0.8 |
159 | GM-QG-22 | D35.4X1.4 | 0.426 | 111.156 | 149.464 | 35.4 | 1.4 |
160 | GM-629 | D35.5X0.8 | 0.248 | 111.47 | 87.166 | 35.5 | 0.8 |
161 | GM-629 | D35.5X0.9 | 0.279 | 111.47 | 97.780 | 35.5 | 0.9 |
162 | GM-629 | D35.5X1.2 | 0.368 | 111.47 | 129.242 | 35.5 | 1.2 |
163 | GM-GW-07 | D35.8X2 | 0.605 | 112.412 | 212.264 | 35.8 | 2 |
164 | GM-D36X0.8 | D36X0.8 | 0.252 | 113.04 | 88.422 | 36 | 0.8 |
165 | GM-D36x1.2 | D36X1.2 | 0.374 | 113.04 | 131.126 | 36 | 1.2 |
166 | GM-D36.7X1.1 | D36.7X1.1 | 0.350 | 115.238 | 122.962 | 36.7 | 1.1 |
167 | GM-D37X13.4 | D37X13.4 | 2.830 | 116.18 | 992.994 | 37 | 13.4 |
168 | GM-D38X1.0 | D38X1.0 | 0.331 | 119.32 | 116.180 | 38 | 1 |
169 | GM-D38X1.1 | D38X1.1 | 0.363 | 119.32 | 127.453 | 38 | 1.1 |
170 | GM-NEWZ-D38X1.4 | D38X1.4 | 0.459 | 119.32 | 160.894 | 38 | 1.4 |
171 | GM-HZX-01 | D38X1.8 | 0.583 | 119.32 | 204.602 | 38 | 1.8 |
172 | GM-D38X2.5 | D38X2.5 | 0.794 | 119.32 | 278.675 | 38 | 2.5 |
173 | GM-D38X2.9 | D38X2.9 | 0.911 | 119.32 | 319.621 | 38 | 2.9 |
174 | GM-NEWZ-D38X3.0 | D38X3.0 | 0.940 | 119.32 | 329.700 | 38 | 3 |
175 | GM-D38X3.5 | D38X3.5 | 1.081 | 119.32 | 379.155 | 38 | 3.5 |
176 | GM-D38.1X3.0 | D38.1X3.0 | 0.942 | 119.634 | 330.642 | 38.1 | 3 |
177 | GM-D38.4X1.1 | D38.4X1.1 | 0.367 | 120.576 | 128.834 | 38.4 | 1.1 |
178 | GM-D39X1.05 | D39X1.05 | 0.357 | 122.46 | 125.121 | 39 | 1.05 |
179 | GM-JZMB-63 | D39X4.0 | 1.253 | 122.46 | 439.600 | 39 | 4 |
180 | GM-D40X1.05 | D40X1.05 | 0.366 | 125.6 | 128.418 | 40 | 1.05 |
181 | GM-D40X1.5 | D40X1.5 | 0.517 | 125.6 | 181.335 | 40 | 1.5 |
182 | GM-D40X4.0 | D40X4.0 | 1.289 | 125.6 | 452.160 | 40 | 4 |
183 | GM-D40X5.0 | D40X5.0 | 1.566 | 125.6 | 549.500 | 40 | 5 |
184 | GM-D40.5X0.8 | D40.5X0.8 | 0.284 | 127.17 | 99.726 | 40.5 | 0.8 |
185 | GM-40.7X0.75 | D40.7X0.75 | 0.268 | 127.798 | 94.082 | 40.7 | 0.75 |
186 | GM-628 | D41X0.8 | 0.288 | 128.74 | 100.982 | 41 | 0.8 |
187 | GM-628 | D41X0.9 | 0.323 | 128.74 | 113.323 | 41 | 0.9 |
188 | GM-628 | D41X1.2 | 0.427 | 128.74 | 149.966 | 41 | 1.2 |
189 | GM-41X5 | D41X5 | 1.611 | 128.74 | 565.200 | 41 | 5 |
190 | GM-D41.8X0.8 | D41.8X0.8 | 0.294 | 131.252 | 102.992 | 41.8 | 0.8 |
191 | GM-QG-23 | D41.8X2.8 | 0.977 | 131.252 | 342.888 | 41.8 | 2.8 |
192 | GM-42x1.1 | D42X1.1 | 0.403 | 131.88 | 141.269 | 42 | 1.1 |
193 | GM-D42x1.2 | D42X1.2 | 0.438 | 131.88 | 153.734 | 42 | 1.2 |
194 | GM-D42x1.4 | D42X1.4 | 0.509 | 131.88 | 178.478 | 42 | 1.4 |
195 | GM-LZ-75 | D42X9 | 2.658 | 131.88 | 932.580 | 42 | 9 |
196 | GM-D43X1.5 | D43X1.5 | 0.557 | 135.02 | 195.465 | 43 | 1.5 |
197 | GM-JLD-03 | D43X2.0 | 0.734 | 135.02 | 257.480 | 43 | 2 |
198 | GM-D43X2.5 | D43X2.5 | 0.906 | 135.02 | 317.925 | 43 | 2.5 |
199 | GM-D43X3 | D43X3 | 1.074 | 135.02 | 376.800 | 43 | 3 |
200 | GM-D43.3X2.8 | D43.3X2.8 | 1.015 | 135.962 | 356.076 | 43.3 | 2.8 |
201 | GM-QG-14 | D44X3.2 | 1.168 | 138.16 | 409.958 | 44 | 3.2 |
202 | GM-D45X1.0 | D45X1.0 | 0.394 | 141.3 | 138.160 | 45 | 1 |
203 | GM-D45x1.15 | D45X1.15 | 0.451 | 141.3 | 158.342 | 45 | 1.15 |
204 | GM-D45X1.35 | D45X1.35 | 0.527 | 141.3 | 185.032 | 45 | 1.35 |
205 | GM-D45X1.6 | D45X1.6 | 0.621 | 141.3 | 218.042 | 45 | 1.6 |
206 | GM-D45X3.0 | D45X3.0 | 1.128 | 141.3 | 395.640 | 45 | 3 |
207 | GM-D47X5 | D47X5.0 | 1.879 | 147.58 | 659.400 | 47 | 5 |
208 | GM-ZGAN-135 | D48X1.5 | 0.624 | 150.72 | 219.015 | 48 | 1.5 |
209 | GM-NEWZ-D48.4X2.6 | D48.4X2.6 | 1.066 | 151.976 | 373.911 | 48.4 | 2.6 |
210 | GM-D49.5X0.78YG | D49.5X0.8 | 0.349 | 155.43 | 122.334 | 49.5 | 0.8 |
211 | GM-49.5X1.4 | D49.5X1.4 | 0.603 | 155.43 | 211.448 | 49.5 | 1.4 |
212 | GM-TZ-71 | D49.5X1.5 | 0.644 | 155.43 | 226.080 | 49.5 | 1.5 |
213 | GM-NEWZ-D49.7X3 | D49.7X3 | 1.254 | 156.058 | 439.914 | 49.7 | 3 |
214 | GM-D49.8X1.9 | D49.8X1.9 | 0.814 | 156.372 | 285.771 | 49.8 | 1.9 |
215 | GM-880A | D50X1.0 | 0.439 | 157 | 153.860 | 50 | 1 |
216 | GM-D50X1.2 | D50X1.2 | 0.524 | 157 | 183.878 | 50 | 1.2 |
217 | GM-D50X1.4 | D50X1.4 | 0.609 | 157 | 213.646 | 50 | 1.4 |
218 | GM-D50X1.5 | D50X1.5 | 0.651 | 157 | 228.435 | 50 | 1.5 |
219 | GM-D50X2.5 | D50X2.5 | 1.063 | 157 | 372.875 | 50 | 2.5 |
220 | GM-D50X2.7 | D50X2.7 | 1.143 | 157 | 401.009 | 50 | 2.7 |
221 | GM-D50X2.8 | D50X2.8 | 1.183 | 157 | 414.982 | 50 | 2.8 |
222 | GM-NEWZ-D50X3.0 | D50X3.0 | 1.262 | 157 | 442.740 | 50 | 3 |
223 | GM-D50X3.5 | D50X3.5 | 1.456 | 157 | 511.035 | 50 | 3.5 |
224 | GM-D50X3.8 | D50X3.8 | 1.571 | 157 | 551.258 | 50 | 3.8 |
225 | GM-D50X4 | D50X4 | 1.647 | 157 | 577.760 | 50 | 4 |
226 | GM-QG-02B改 | D50X5 | 2.014 | 157 | 706.500 | 50 | 5 |
227 | GM-D50X5.5 | D50X5.5 | 2.190 | 157 | 768.515 | 50 | 5.5 |
228 | GM-653 | D50X9.7 | 3.498 | 157 | 1227.457 | 50 | 9.7 |
229 | GM-D54X0.7 | D54X0.7 | 0.334 | 169.56 | 117.153 | 54 | 0.7 |
230 | GM-SX-13 | D54.5X3.2 | 1.469 | 171.13 | 515.462 | 54.5 | 3.2 |
231 | GM-57x4 | D57x4 | 1.897 | 178.98 | 665.680 | 57 | 4 |
232 | GM-D59.7X3.0 | D59.7X3.0 | 1.522 | 187.458 | 534.114 | 59.7 | 3 |
233 | GM-D60X0.97 | D60X1.0 | 0.528 | 188.4 | 185.260 | 60 | 1 |
234 | GM-D60x1.5 | D60X1.5 | 0.785 | 188.4 | 275.535 | 60 | 1.5 |
235 | GM-D60x5 | D60X5 | 2.461 | 188.4 | 863.500 | 60 | 5 |
236 | GM-TZ-68 | D63X1.5 | 0.826 | 197.82 | 289.665 | 63 | 1.5 |
237 | GM-D64X0.8 | D64X0.8 | 0.452 | 200.96 | 158.758 | 64 | 0.8 |
238 | GM-D70X2.0 | D70X2.0 | 1.217 | 219.8 | 427.040 | 70 | 2 |
239 | GM-D70X4.0 | D70X4.0 | 2.363 | 219.8 | 828.960 | 70 | 4 |
240 | GM-D72x0.8 | D72X0.8 | 0.510 | 226.08 | 178.854 | 72 | 0.8 |
241 | GM-NEWZ-D75X3.0 | D75X3.0 | 1.933 | 235.5 | 678.240 | 75 | 3 |
242 | GM-D76X0.8 | D76X0.8 | 0.538 | 238.64 | 188.902 | 76 | 0.8 |
243 | GM-D76X0.9 | D76X0.9 | 0.605 | 238.64 | 212.233 | 76 | 0.9 |
244 | GM-D76X1.0 | D76X1.0 | 0.671 | 238.64 | 235.500 | 76 | 1 |
245 | GM-D76X1.2 | D76X1.2 | 0.803 | 238.64 | 281.846 | 76 | 1.2 |
246 | GM-D76X1.4 | D76X1.4 | 0.935 | 238.64 | 327.942 | 76 | 1.4 |
247 | GM-D76X1.5 | D76X1.5 | 1.000 | 238.64 | 350.895 | 76 | 1.5 |
248 | GM-D76X4 | D76X4 | 2.577 | 238.64 | 904.320 | 76 | 4 |
249 | GM-D89X4 | D89X4 | 3.043 | 279.46 | 1067.600 | 89 | 4 |
250 | GM-D90X2 | D90X2 | 1.575 | 282.6 | 552.640 | 90 | 2 |
251 | GM-D95x0.8 | D95X0.8 | 0.674 | 298.3 | 236.630 | 95 | 0.8 |
252 | GM-D97X1.1 | D97X1.1 | 0.944 | 304.58 | 331.239 | 97 | 1.1 |
253 | GM-D100X4 | D100X4 | 3.436 | 314 | 1205.760 | 100 | 4 |
254 | GM-D100X5 | D100X5 | 4.251 | 314 | 1491.500 | 100 | 5 |
255 | GM-D102X0.9 | D102X0.9 | 0.814 | 320.28 | 285.709 | 102 | 0.9 |
256 | GM-D102X1.0 | D102X1.0 | 0.904 | 320.28 | 317.140 | 102 | 1 |
257 | GM-D102X2.0 | D102X2.0 | 1.790 | 320.28 | 628.000 | 102 | 2 |
258 | GM-D108X5 | D108X5 | 4.609 | 339.12 | 1617.100 | 108 | 5 |
259 | GM-YGF-12015 | D120X2.5 | 2.629 | 376.8 | 922.375 | 120 | 2.5 |
260 | GM-D120X4 | D120X4 | 4.152 | 376.8 | 1456.960 | 120 | 4 |
261 | GM-D127X2 | D127X2 | 2.237 | 398.78 | 785.000 | 127 | 2 |
