Equal Angle 80MM Triangle Edging Standard Aluminium Extrusion Profiles
Product Details:
Place of Origin: | Hebei,China |
Brand Name: | Guomei Aluminium |
Certification: | ISO9001, ISO14001,ISO45001 |
Model Number: | GM-GY001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS UP for initial order quantity negotiable OK |
---|---|
Price: | negotiable |
Packaging Details: | Protective Film+Shrinkage Bags, Whole Craft Paper |
Delivery Time: | 1-7 days, according to the weight you need |
Payment Terms: | 30%deposit+70% against BL copy, D/P, L/C |
Supply Ability: | 3000TONS PER MONTH |
Detail Information |
|||
Shape: | Unequal Angle, L-Shaped | Material: | 6063-T5 T6 , 6061-T5 T6 |
---|---|---|---|
Surface Treatment: | Anodized, Mill Finish, Powder Coated | Application: | Building, Industry,Machinery, |
Wall Thickness: | 0.70mm Up | Length: | Normally 6metres, Customized Length Available |
High Light: | 80MM Aluminum Trim Angle,Triangle Edging Standard Aluminium Extrusions,Unequal Angle Standard Aluminium Extrusions |
Product Description
Equal Angle 80MM Triangle Edging Standard Aluminium Extrusion Profiles
Aluminum Equal Angle Side Profile 80x80x8 MM Triangle Edging Strip L-Shaped Aluminum Trim Angle
Langfang Guomei Aluminum Co., Ltd. | ||||||
Aluminum Equal Angle Side Profile | ||||||
Product Code | Specifications | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | H(mm) |
GM-VT-LC-375 | 9*9*0.6 | 0.030 | 36 | 10.4 | 9 | 0.6 |
GM-11X11X1.2JL | 11x11x1.2 | 0.073 | 44 | 25.64 | 11 | 1.2 |
GM-NEWZ-12X12X1.6JL | 12X12X1.6 | 0.102 | 47 | 35.7 | 12 | 1.6 |
VT-LC-500 | 12.5*12.5*0.6 | 0.042 | 50 | 14.6 | 12.5 | 0.6 |
GM-15X15X1.2JL(shape) | 15*15*1.2 | 0.097 | 60 | 34.12 | 15 | 1.2 |
GM-NEWZ-16X16X1.5JL | 16X16X1.5 | 0.130 | 63 | 45.6 | 16 | 1.5 |
VT-LC-750 | 19*19*0.65 | 0.069 | 76 | 24.2 | 19 | 0.65 |
FZGM-A19X1.5(shape) | 19*19*1.5 | 0.155 | 76 | 54.3 | 19 | 1.5 |
GM-VT-LS-750 | 19*19*1.9 | 0.195 | 76 | 68.5 | 19 | 1.9 |
GM-YLK-07 | 20x20x0.8 | 0.089 | 80 | 31.22 | 20 | 0.8 |
GM-NEWZ-20X20X1.6JL | 20X20X1.6 | 0.175 | 80 | 61.44 | 20 | 1.6 |
GM-NEWZ-22X22X1.1JL | 22X22X1.1 | 0.135 | 88 | 47.2 | 22 | 1.1 |
FZGM-A25X1.5(shape) | 25*25*1.5 | 0.206 | 100 | 72.3 | 25 | 1.5 |
GM-25X25X2.5 | 25*25*2.5 | 0.337 | 100 | 118.4 | 25 | 2.5 |
VT-LC-1000 | 25.4*25.4*0.65 | 0.093 | 102 | 32.5 | 25.4 | 0.65 |
GM-VT-LS-1000 | 25.4*25.4*1.9 | 0.265 | 102 | 92.83 | 25.4 | 1.9 |
GM-J29.5x29.5(shape) | 29.5*29.5*3 | 0.473 | 118 | 166 | 29.5 | 3 |
GM-LZH-007 | 30*30*1 | 0.168 | 120 | 58.9 | 30 | 1 |
GM-30X30X2.5 | 30*30*2.5 | 0.409 | 120 | 143.35 | 30 | 2.5 |
GM-NEWZ-30X30X3JL | 30X30X3JL | 0.487 | 120 | 171 | 30 | 3 |
Langfang Guomei Aluminum Co., Ltd. | ||||||
Aluminum Equal Angle Side Profile | ||||||
Product Code | Specifications | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | H(mm) |
GM-M1207 | 30*30*4 | 0.638 | 120 | 223.7 | 30 | 4 |
GM-30X30X4.5JL | 30X30X4.5 | 0.712 | 119 | 249.67 | 30 | 4.5 |
GM-VT-LS-1500 | 37.8*37.8*1.8 | 0.378 | 151 | 132.8 | 37.8 | 1.8 |
FZGM-A38X1.5(shape) | 38*38*1.5 | 0.317 | 152 | 111.3 | 38 | 1.5 |
GM-38X38X3.0 | 38*38*3 | 0.624 | 152 | 218.92 | 38 | 3 |
GM-40X40X1.6JL | 40X40X1.6 | 0.357 | 159 | 125.36 | 40 | 1.6 |
GM-40X40X3JL | 40*40*3 | 0.658 | 160 | 231 | 40 | 3 |
GM-GY-247 | 40*40*4 | 0.866 | 160 | 304 | 40 | 4 |
GM-QHMQ-06 | 50*50*3 | 0.829 | 200 | 291 | 50 | 3 |
GM-J50x50x4 | 50*50*4 | 1.094 | 200 | 384 | 50 | 4 |
GM-GY-243 | 50*50*4.7 | 1.276 | 200 | 447.8 | 50 | 4.7 |
GM-NZJUN-008(shape) | 60X60X5 | 1.592 | 240 | 558.54 | 60 | 5 |
GM-NEWZ-60X60X6JL | 60X60X6 | 1.949 | 240 | 684 | 60 | 6 |
GM-NEWZ-75X75X6JL | 75X75X6 | 2.462 | 300 | 864 | 75 | 6 |
GM-DR-J100X100X3 | 100X100X3 | 1.684 | 400 | 591 | 100 | 3 |
GM-NEWZ-100X100X6.0JL | 100X100X6.0 | 3.317 | 399 | 1163.8 | 100 | 6 |
Why choose us
1. Competitive price
2. Continuance service and support
3. Quality, reliability and long product life
4. A diversity of experienced and skilled workers
5. Apply professional knowledge
6. Coordinate customized R&D plans
Want to Know more details about this product