U Shaped Standard Aluminium Extrusion Profiles
Product Details:
Place of Origin: | Hebei,China |
Brand Name: | Guomei Aluminium |
Certification: | ISO9001, ISO14001,ISO45001 |
Model Number: | GM-GY001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS UP for initial order quantity negotiable OK |
---|---|
Price: | negotiable |
Packaging Details: | Protective Film+Shrinkage Bags, Whole Craft Paper |
Delivery Time: | 1-7 days, according to the weight you need |
Payment Terms: | 30%deposit+70% against BL copy, D/P, L/C |
Supply Ability: | 3000TONS PER MONTH |
Detail Information |
|||
Shape: | U-Shaped | Material: | 6063-T5 T6 , 6061-T5 T6 |
---|---|---|---|
Surface Treatment: | Anodized, Mill Finish, Powder Coated | Application: | Building, Industry,Machinery, |
Wall Thickness: | 0.70mm Up | Length: | Normally 6metres, Customized Length Available |
High Light: | Extruded Aluminum u channels,6000 Series Standard Aluminium Extrusions,U Shaped Standard Aluminium Extrusions |
Product Description
U Shaped Standard Aluminium Extrusion Profiles
6000 Series Extruded Aluminum Glass U Channel Profile With Mill Finish, Anodized and powder Coated
Langfang Guomei Aluminum Co., Ltd. | |||||||
U Channel Profile | |||||||
Product Code | Sizes | Weight(kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | H(mm) | T(mm) |
GM-ZYJ-11 | 7.2X9.9X1.3 | 0.087 | 51.72 | 30.4 | 7.2 | 9.9 | 1.3 |
GM-VT-GC-002 | 8X9.3X0.65 | 0.047 | 50.83 | 16.35 | 8 | 9.3 | 0.65 |
GM-NEWZ-16X16X1.6U | 16X16X1.6 | 0.204 | 91.1 | 71.5 | 16 | 16 | 1.6 |
FZGM-TA19X1.3 | 19.6X19.6X1.3 | 0.207 | 113.4 | 72.7 | 19.6 | 19.6 | 1.3 |
GM-NEWZ-20X20X3.0U | 20X20X3.0 | 0.461 | 112.3 | 161.8 | 20 | 20 | 3 |
GM-SLD-13(shape) | 20X25X2.6 | 0.497 | 133 | 174.3 | 20 | 25 | 2.6(3) |
GM-LM-7222(shape) | 22.5X35X3.5 | 0.860 | 174 | 301.8 | 22.5 | 35 | 3.5 |
PC-SY-HJT08 | 23X20X2 | 0.107 | 40.84 | 37.7 | 23 | 20 | 2 |
GM-HUAC-004 | 23X15X1.0 | 0.145 | 102.8 | 51 | 23 | 15 | 1 |
GM-LJM-30 | 24X7.5X2.4 | 0.234 | 72.2 | 82 | 24 | 7,5 | 2,4 |
GM-MYJL-785(shape) | 24X12X1.0 | 0.130 | 92.73 | 45.72 | 24 | 12 | 1 |
GM-NEWZ-30 | 25X25X3 | 0.590 | 143 | 207 | 25 | 25 | 3 |
GM-VT-CH-1000 | 25X25X1.9 | 0.385 | 147 | 135.2 | 25 | 25 | 1.9 |
GM-NEWZ-31 | 25X50X3 | 1.017 | 243 | 357 | 25 | 50 | 3 |
GM-VT-CT-100 | 25.5X12.8X1.0 | 0.140 | 99.17 | 49.02 | 25.5 | 12.8 | 1 |
GM-686(shape | 26X15.5X0.7 | 0.112 | 111.4 | 39.34 | 26 | 15.5 | 0.7 |
GM-LM-7221(shape) | 28.8X35X3.5 | 0.932 | 187 | 327 | 28.8 | 35 | 3.5 |
GM-LJM-29 | 35xX7.5X2.4 | 0.309 | 94.2 | 108.4 | 35 | 7,5 | 2,4 |
GM-GFYK-004 | 35X13X2 | 0.325 | 118 | 114 | 35 | 13 | 2 |
GM-NEWZ-36X36X2.5U | 36X36X2.5 | 0.733 | 209.3 | 257.3 | 36 | 36 | 2.5 |
Langfang Guomei Aluminum Co., Ltd. | |||||||
U Channel Profile | |||||||
Product Code | Sizes | Weight(kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | H(mm) | T(mm) |
GM-GY-265(shape) | 36.2X11.9X2 | 0.319 | 115.2 | 111.92 | 36.2 | 11.9 | 2 |
GM-VT-CT-150 | 38.2X12.8X1.0 | 0.177 | 124.2 | 62 | 38.2 | 12.8 | 1 |
GM-40X20X1.6U | 40X20X1.6 | 0.350 | 155.77 | 122.8 | 40 | 20 | 1.6 |
GM-NEWZ-40X25X3.0U | 40X25X3.0 | 0.491 | 251.8 | 172.3 | 40 | 25 | 3 |
GM-44X50X4U | 44X50X4 | 1.550 | 278.3 | 543.8 | 44 | 50 | 4 |
GM-KXZ-102 | 45X8X1.2 | 0.200 | 118.6 | 70.2 | 45 | 8 | 1.2 |
GM-46X20X2.0 | 46X20X2.0 | 0.467 | 168 | 164 | 46 | 20 | 2 |
GM-48X19X1.0U | 48X19X1.0U | 0.247 | 168.28 | 86.79 | 48 | 18.8 | 1 |
GM-48X75X8.0U | 48X75X8.0U | 4.150 | 380 | 1456 | 48 | 75 | 8 |
GM-48.5X18.8X1.0U | 48.5X18.8X1.0 | 0.239 | 168.92 | 83.89 | 48.5 | 18.8 | 1 |
GM-GY-202 | 49.5X38X3.0 | 1.021 | 243.97 | 358.42 | 49.5 | 38 | 3 |
GM-NEWZ-50X15X3U | 50X15X3U | 0.633 | 154 | 222 | 50 | 15 | 3 |
GM-NZJUN-012(shape) | 50X25X3 | 0.793 | 191.5 | 278.3 | 50 | 25 | 3 |
GM-LZF-16(shape) | 50X36X6 | 1.730 | 228.57 | 606.87 | 50 | 36 | 6 |
GM-NZJUN-011(shape) | 50X50X3 | 1.219 | 292.4 | 427.8 | 50 | 50 | 3 |
GM-NEWZ-50X50X3U | 50X50X3 | 1.231 | 292.96 | 431.92 | 50 | 50 | 3 |
GM-50.6X20X1.0U | 50.6X20X1.0U | 0.252 | 177.92 | 88.39 | 50.6 | 20 | 1 |
GM-VT-CT-200 | 51X13X1.0 | 0.213 | 151 | 74.8 | 51 | 13 | 1 |
GM-51.1X20X1.0U | 51.1X20X1.0U | 0.253 | 178.95 | 88.91 | 51.1 | 20 | 1 |
GM-GYXC-447(shape) | 51,8X25X0.9 | 0.258 | 201.2 | 90.5 | 51,8 | 25 | 0.9 |
GM-NEWZ-57X15X3U | 57X15X3U | 0.693 | 168 | 243 | 57 | 15 | 3 |
GM-58X20X2.0 | 58X20X2.0 | 0.536 | 192 | 188 | 58 | 20 | 2 |
Langfang Guomei Aluminum Co., Ltd. | |||||||
U Channel Profile | |||||||
Product Code | Sizes | Weight(kg/m) | Perimetre (mm) | Area (mm²) | W(mm) | H(mm) | T(mm) |
GM-NZJUN-010(shape) | 69X59X4 | 2.128 | 383.9 | 746.7 | 59 | 69 | 4 |
GM-CL-65X25X4 | 65X25X4 | 1.220 | 222 | 428 | 65 | 25 | 4 |
GM-NEWZ-75X25X3.0U | 75X25X3.0 | 1.017 | 242.3 | 356.8 | 75 | 25 | 3 |
GM-NEWZ-75X40X3.0U | 75X40X3.0 | 1.273 | 302.3 | 446.8 | 75 | 40 | 3 |
GM-VT-CT-300 | 76.5X12.8X1.1 | 0.312 | 200.5 | 109.6 | 76.5 | 12.8 | 1.1 |
GM-80X36X5-YXCL | 80X36X5 | 2.028 | 291.51 | 711.6 | 80 | 36 | 5 |
GM-CL-80X40X3 | 80X40X3 | 1.317 | 314 | 462 | 80 | 40 | 3 |
GM-CL-40X80X5 | 80X40X5 | 2.137 | 308.97 | 749.92 | 80 | 40 | 5 |
GM-NEWZ-100X25X3.0U | 100X25X3.0 | 1.231 | 292.3 | 431.8 | 100 | 25 | 3 |
GM-CL100X50X5 | 100X50X5 | 2.707 | 388.97 | 949.92 | 100 | 50 | 5 |
GM-6125(shape) | 100X60X5.5 | 3.429 | 426 | 1203 | 100 | 60 | 5.5 |
GM-100X100X5U | 100X100X5 | 4.133 | 589 | 1450 | 100 | 100 | 5 |
GM-VT-CT-400 | 101.6X12.8X1.1 | 0.391 | 251 | 137.2 | 101.6 | 12.8 | 1.1 |
GM-116X40.5X5-YXCL | 116X40.5X5 | 2.555 | 382.51 | 896.5 | 116 | 40.5 | 5(4.5) |
GM-CL150X65X6.5(shape) | 150X65X6.5 | 5.068 | 537.64 | 1778.3 | 150 | 65 | 6.5 |
GM-NEWZ-150X75X5.0U | 150X75X5.0 | 4.132 | 588.3 | 1449.8 | 150 | 75 | 5 |
GM-200X70X10U(shape) | 200X70X10U | 9.242 | 651.42 | 3242.92 | 200 | 70 | 10 |
GM-280X52X11U(shape) | 280X53X11 | 10.258 | 744.85 | 3599.45 | 280 | 53 | 11 |
GM-280X52X21U(shape) | 280X53X21 | 18.067 | 742.85 | 6339.45 | 280 | 53 | 21 |
Why choose us
1. Competitive price
2. Continuance service and support
3. Quality, reliability and long product life
4. A diversity of experienced and skilled workers
5. Apply professional knowledge
6. Coordinate customized R&D plans
Want to Know more details about this product