Solid Square Aluminium Alloy Bars
Product Details:
Place of Origin: | Hebei,China |
Brand Name: | Guomei Aluminium |
Certification: | ISO9001, ISO14001,ISO45001 |
Model Number: | GM-GY-022 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KGS UP for initial order quantity negotiable OK |
---|---|
Price: | negotiable |
Packaging Details: | Protective Film+Shrinkage Bags, Whole Craft Paper |
Delivery Time: | 1-7 days, according to the weight you need |
Payment Terms: | 30%deposit+70% against BL copy, D/P, L/C |
Supply Ability: | 3000TONS PER MONTH |
Detail Information |
|||
Shape: | Square Rod | Material: | 6063-T5 T6 , 6061-T5 T6 |
---|---|---|---|
Surface Treatment: | Anodized, Mill Finish, Powder Coated | Application: | Building, Industry,Machinery, |
Wall Thickness: | 0.70mm Up | Length: | Normally 6metres, Customized Length Available |
High Light: | 6061 Aluminium Alloy Bars,6262 Aluminium Alloy Bars,polished Aluminium Alloy Bars |
Product Description
Solid Square Aluminium Alloy Bars
Grade 6061 6262 6082 6063 Aluminium Alloy Square Bars/Rod With Mill Finished Anodized ,Powder Coated
Langfang Guomei Aluminum Co., Ltd. | |||||
Aluminum square rod series | |||||
Product Code | Sizes | Weight (kg/m) | Perimetre (mm) | Area (mm²) | W(mm) |
GM-NEWZ-10X10FB | 10X10 | 0.284 | 39.10 | 99.80 | 10 |
GM-NEWZ-12X12FB | 12X12 | 0.410 | 47.10 | 143.80 | 12 |
GM-NEWZ-16X16FB | 16X16 | 0.729 | 63.10 | 255.80 | 16 |
GM-NEWZ-19X19FB | 19X19 | 1.034 | 75.30 | 362.70 | 19 |
GM-NEWZ-20X20FB | 20X20 | 1.139 | 79.10 | 399.80 | 20 |
GM-NEWZ-25X25FB | 25X25 | 1.781 | 99.10 | 624.80 | 25 |
GM-NEWZ-31.8X31.8FB | 31.8X31.8 | 2.881 | 126.30 | 1011.00 | 31.8 |
GM-NEWZ-38.1X38.1FB | 38.1X38.1 | 4.136 | 151.40 | 1451.40 | 38.1 |
GM-40x40 | 40x40 | 4.560 | 160.00 | 1600.00 | 40 |
GM-NEWZ-44.5X44.5FB | 44.5X44.5 | 5.643 | 177.10 | 1980.00 | 44.5 |
Want to Know more details about this product